<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maxomai.org</title>
	<atom:link href="http://maxomai.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://maxomai.org/blog</link>
	<description>Finding God in a Dog</description>
	<lastBuildDate>Fri, 30 Dec 2011 00:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Quick note</title>
		<link>http://maxomai.org/blog/?p=44</link>
		<comments>http://maxomai.org/blog/?p=44#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:25:38 +0000</pubDate>
		<dc:creator>maxomai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maxomai.org/blog/?p=44</guid>
		<description><![CDATA[Hello to my pal from Saudi. The experience was educational. Not sure what your motivation was, but if you&#8217;d like to get your point across, an email would be better for both of us.]]></description>
			<content:encoded><![CDATA[<p>Hello to my pal from Saudi. The experience was educational. Not sure what your motivation was, but if you&#8217;d like to get your point across, an email would be better for both of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxomai.org/blog/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyTranspose now works(*) on Windows</title>
		<link>http://maxomai.org/blog/?p=39</link>
		<comments>http://maxomai.org/blog/?p=39#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:36:50 +0000</pubDate>
		<dc:creator>maxomai</dc:creator>
				<category><![CDATA[PyTranspose]]></category>

		<guid isPermaLink="false">http://maxomai.org/blog/?p=39</guid>
		<description><![CDATA[I&#8217;ve updated PyTranspose to automatically behave properly whether you&#8217;re running UNIX or Windows. You can also specify UNIX-formatted or Windows-formatted output on the command line, like so: $ transpose.py unix-input.txt --win -o=win-output.txt $ transpose.py win-input.txt --unix -o=unix-output.txt Download the latest &#8230; <a href="http://maxomai.org/blog/?p=39">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated <a href="http://sourceforge.net/p/pytranspose/home/Home/">PyTranspose</a> to automatically behave properly whether you&#8217;re running UNIX or Windows. You can also specify UNIX-formatted or Windows-formatted output on the command line, like so:</p>
<p>$ <tt>transpose.py unix-input.txt --win -o=win-output.txt</tt><br />
$ <tt>transpose.py win-input.txt --unix -o=unix-output.txt</tt></p>
<p>Download the latest <a href="http://sourceforge.net/projects/pytranspose/files/">here</a>.</p>
<p>You&#8217;ll note the asterisk, and this is for three reasons:</p>
<ol>
<li>I haven&#8217;t tested this more than a couple times on Windows</li>
<li>Even if I had, it&#8217;s still severe alpha</li>
<li>You still have to install Python and install this as a proper command line tool to make it work on Windows</li>
</ol>
<p>Please use and give me feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://maxomai.org/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Links for July 29, 2011</title>
		<link>http://maxomai.org/blog/?p=31</link>
		<comments>http://maxomai.org/blog/?p=31#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:06:46 +0000</pubDate>
		<dc:creator>maxomai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maxomai.org/blog/?p=31</guid>
		<description><![CDATA[What happens if Google cancels your accounts, as has happened to several G+ users in the last few weeks? The answer, and what steps you can take to protect yourself, here. Two to file under &#8220;complex systems are hard&#8221; : &#8230; <a href="http://maxomai.org/blog/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>What happens if <a href="http://www.twitlonger.com/show/bvqdos">Google cancels your accounts,</a> as has happened to several G+ users in the last few weeks? The answer, and what steps you can take to protect yourself, <a href="http://www.itworld.com/it-managementstrategy/187543/when-google-kills-your-account-what-happens-your-android-phone">here</a>.</li>
<li>Two to file under &#8220;complex systems are hard&#8221; : <a href="http://developers.slashdot.org/story/11/07/29/1639233/Java-7-Ships-With-Severe-Bug">Oracle ships Java 7 with a severe bug</a>, and <a href="http://news.slashdot.org/story/11/07/29/1445252/Emacs-Has-Been-Violating-the-GPL-Since-2009">GNU EMACS has been a GPL violator since 2009</a>. </li>
<li>A recent McGill University study shows that documentation can improve the quality of open source code &#8211; and that this is especially the case when <i>developers write their own documentation</i>. The process of writing English documentation of one&#8217;s code clarifies problems and encourages the developer to fix them. More <a href="http://is.gd/TpxZbc">here</a>. (Thanks to <a href="https://twitter.com/#!/noirinp">Noirin Plunkett</a> for pointing this out in her OSCON talk.)</li>
<li>Speaking of Ms. Plunkett, she writes about the ugly, unacceptable phenomenon of sexual harassment at technical conferences <a href="http://blog.nerdchic.net/archives/705/#comments">here</a>. I&#8217;m glad she decided to show up this year; OSCON benefited from her talk.</li>
<li>It turns out that bitcoin isn&#8217;t as anonymous as they claim. More <a href="http://www.dw-world.de/dw/article/0,,15276051,00.html">here</a>. Whoops!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://maxomai.org/blog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Links for July 28, 2011</title>
		<link>http://maxomai.org/blog/?p=24</link>
		<comments>http://maxomai.org/blog/?p=24#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:18:28 +0000</pubDate>
		<dc:creator>maxomai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maxomai.org/blog/?p=24</guid>
		<description><![CDATA[Quite possibly one of the coolest ideas in human history and I&#8217;m not exaggerating: SpaceHack, your one-stop shopping center for projects to get personally involved in space observation and exploration. Seriously, go there right now and check out the projects! &#8230; <a href="http://maxomai.org/blog/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Quite possibly one of the coolest ideas in human history and I&#8217;m not exaggerating: <a href="http://spacehack.org/">SpaceHack</a>, your one-stop shopping center for projects to get personally involved in space observation <i>and exploration</i>. Seriously, go there <i>right now</i> and check out the projects! BTW, the genius who&#8217;s driving this vision of commodity space exploration is <a href="http://arielwaldman.com/">Ariel Waldman</a>.</li>
<li>Also a very cool idea: <a href="http://www.girlsintech.net/">Girls in Tech</a>, a networking and mentoring project for (wait for it) women in tech. (Note: the .com version is unfortunately camped by a porn site.)</li>
<li>Yesterday at <a href="">OSCON 2011&#8242;s</a> morning keynotes, Microsoft&#8217;s Gianugo Rabellino came to present Microsoft&#8217;s vision of how they want to work with the Open Source world. Basically, it boils down to two points, one fairly obvious, one fairly insidious.
<p><b>The Obvious</b>: Open Source and Proprietary usually work together. Well, sure, Microsoft used the BSD TCP/IP stack for a long time, and these days I mostly run Linux on a VM on my Mac. Ubuntu includes closed source hardware drivers. Exceptions to this, such as a purely open source Debian machine or a purely proprietary UNIX machine, are pretty rare in the real world.</p>
<p><b>The Insidious</b>: Rabellino&#8217;s assertion that the important concept of open source is an &#8220;open surface,&#8221; in the form of open APIs, open standards, and so on. I&#8217;m trying very hard to not see this as a new spin on Microsoft&#8217;s decades-old &#8220;embrace and extend&#8221; philosophy.</p>
<p>More on his talk <a href="http://www.zdnet.com/blog/open-source/microsoft-cloud-need-only-be-open-surface-not-open-source/9308">here</a>.</li>
<li>Why Softpedia thinks <a href="http://www.softpedia.com/get/Programming/Components-Libraries/pytranspose.shtml">PyTranspose is a Windows application</a> is beyond me. I&#8217;m thinking their search algorithm has screwed up. Nonetheless, this is a helpful reminder that I need to get PyTranspose ready for Windows&#8230;..</li>
<li>Buttons on demand:
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/7yuqMQWYVnM" frameborder="0" allowfullscreen></iframe></p>
<p>More <a href="http://www.ros.org/wiki/openni/Contests/ROS%203D/Customizable%20Buttons">here</a>.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://maxomai.org/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing PyTranspose</title>
		<link>http://maxomai.org/blog/?p=8</link>
		<comments>http://maxomai.org/blog/?p=8#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:02:46 +0000</pubDate>
		<dc:creator>maxomai</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[PyTranspose]]></category>

		<guid isPermaLink="false">http://maxomai.org/blog/?p=8</guid>
		<description><![CDATA[PyTranspose is available on Sourceforge now. This is a very alpha, 0.1 release, and I would strongly recommend against using it in a production environment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://maxomai.org/blog/?page_id=11">PyTranspose</a> is available on Sourceforge now. This is a very alpha, 0.1 release, and I would strongly recommend against using it in a production environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://maxomai.org/blog/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://maxomai.org/blog/?p=1</link>
		<comments>http://maxomai.org/blog/?p=1#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:24:20 +0000</pubDate>
		<dc:creator>maxomai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maxomai.org/blog/?p=1</guid>
		<description><![CDATA[Hi everyone. This page is for me to discuss technology &#8211; not just the bits and bytes, but also the human side. If you&#8217;re looking for my usual political content, go to maxomai.livejournal.com. Thanks, The Management. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Hi everyone. This page is for me to discuss technology &#8211; not just the bits and bytes, but also the human side. If you&#8217;re looking for my usual political content, go to <a href="http://maxomai.livejournal.com/">maxomai.livejournal.com</a>.</p>
<p>Thanks,<br />
The Management. <img src='http://maxomai.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maxomai.org/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

